Fee Structure

Fee Structure for the session of 2026 - 2028

Amounts (Rs.) Per Year
     Particulars Science. Arts Commerce
     Admission Fee 1500.00 1500.00 1500.00
     Management Fund 1000.00 1000.00 1000.00
     Exam 800.00 800.00 800.00
     Registration 1500.00 1500.00 1500.00
     Scholar Fund 1000.00 1000.00 1000.00
     Lab. Charge 800.00 700.00 200.00
     New Building Construction 2000.00 2000.00 2000.00
     Gratuity Fund 200.00 200.00 200.00
     I.T. 1500.00 ....... 1500.00
     Development Fund 1000.00 1000.00 1000.00
     Building Maintenance 1000.00 1000.00 1000.00
     Library 1000.00 1000.00 1000.00
     Miscellaneous (Games & Sports) 1000.00 1000.00 1000.00
     TOTAL 14,300.00 12,700.00 13,700.00
..............................
 Tuition fees @850/- x 12 = Rs.10,200/-
Note : External Exam Fees and any other charges will be charged separately
Fees Once Paid will not be refunded

If You Need Any Industrial Solution ... We Are Available For You

Contact Us